Running Event Schedule (estimated)
| ---Time--- | ----------Event---------- | --5-6-- | --7-8-- | --9-10-- | --11-12-- | --13-14-- | --15-16-- |
| 10:15 | 800 R Walk | X | X | X | X | X | |
| 10:30 | 1500 Meter | X | X | X | X | X | |
| 11:30 | 55 Hurdles | 12" | 18" | 24" | 30" | G - 30" B - 33" | G - 33" B - 36" |
| 12:15 | 200 Meter | X | X | X | X | X | X |
| 1:15 | 55 Meter (heats) | X | X | X | X | X | X |
| 2:15 | 400 Meter | X | X | X | X | X | |
| 3:00 | 800 Meter | X | X | X | X | X | |
| 3:30 | 55 Meter (finals) | X | X | X | X | X | |
| 3:45 | 4x200 Relay | X | X | X | X | X |
Field Event Schedule
| ---Time-- | -------5-6------- | -------7-8------- | -------9-10------ | -----11-12----- | -----13-14----- | -----15-16---- |
| 10:00 | Long Jump | High Jump | ||||
| 10:30 | Standing LJ | Standing LJ | Shot Put | |||
| 11:15 | High Jump | |||||
| 11:30 | Standing LJ | Shot Put | Long Jump | |||
| 12:15 | High Jump | |||||
| 12:30 | Shot Put | |||||
| 12:45 | Long Jump | |||||
| 1:00 | Standing LJ | |||||
| 1:30 | Long Jump Shot Put | High Jump | Shot Put | |||
| 2:00 | Standing LJ | |||||
| 2:30 | High Jump | Long Jump |
